WoW Forever routes
How to get between the capitals, the neutral ports and the new zones of World of Warcraft: Forever, with the time on foot and with flight paths. Each trip has its own page and opens on the interactive map.
Horde trips
| Trip | With flight paths | On foot |
|---|---|---|
| Orgrimmar to Thunder Bluff | 3 min | 15 min |
| Orgrimmar to Undercity | 6 min | 7 min |
| Thunder Bluff to Undercity | 9 min | 21 min |
Alliance trips
| Trip | With flight paths | On foot |
|---|---|---|
| Stormwind to Ironforge | 2 min | 2 min |
| Stormwind to Darnassus | 7 min | 9 min |
| Ironforge to Darnassus | 8 min | 11 min |
| Stormwind to Dalaran | 10 min | 27 min |
| Stormwind to Auberdine | 5 min | 5 min |
| Stormwind to Theramore | 8 min | 19 min |
Neutral ports and towns
| Trip | With flight paths | On foot |
|---|---|---|
| Orgrimmar to Ratchet | 3 min | 8 min |
| Stormwind to Ratchet | 8 min | 23 min |
| Orgrimmar to Booty Bay | 6 min | 11 min |
| Stormwind to Booty Bay | 4 min | 18 min |
| Orgrimmar to Gadgetzan | 6 min | 25 min |
| Stormwind to the Barrens | 11 min | 26 min |
New zones in Forever
| Trip | With flight paths | On foot |
|---|---|---|
| Orgrimmar to Mount HyjalNew | 9 min | 32 min |
| Darnassus to Mount HyjalNew | 8 min | 30 min |
| Undercity to the RivergladesNew | 12 min | 23 min |
| Stormwind to the RivergladesNew | 5 min | 15 min |
| Thunder Bluff to Zephras IsleNew | 6 min | 8 min |
| Stormwind to Shen'dralasNew | 13 min | 34 min |
| Orgrimmar to Shen'dralasNew | 10 min | 28 min |
With flight paths: a 100% mount and the flight paths you have discovered. Your trip is not listed? Plan it on the map.